Index of /BNAR_AIBD/node_modules/expo-modules-core/android/src/main/cpp
Name Last modified Size Description
Parent Directory -
Exceptions.cpp 2025-11-18 17:02 3.1K
Exceptions.h 2025-11-18 17:02 2.9K
ExpoHeader.pch 2025-11-18 17:02 448
ExpoModulesHostObjec..> 2025-11-18 17:02 2.6K
ExpoModulesHostObject.h 2025-11-18 17:02 928
JNIDeallocator.cpp 2025-11-18 17:02 416
JNIDeallocator.h 2025-11-18 17:02 579
JNIFunctionBody.cpp 2025-11-18 17:02 2.8K
JNIFunctionBody.h 2025-11-18 17:02 1.8K
JNIInjector.cpp 2025-11-18 17:02 1.7K
JNIUtils.cpp 2025-11-18 17:02 7.8K
JNIUtils.h 2025-11-18 17:02 2.3K
JSIContext.cpp 2025-11-18 17:02 11K
JSIContext.h 2025-11-18 17:02 6.7K
JSIObjectWrapper.h 2025-11-18 17:02 840
JSITypeConverter.h 2025-11-18 17:02 2.4K
JSReferencesCache.cpp 2025-11-18 17:02 737
JSReferencesCache.h 2025-11-18 17:02 1.6K
JSharedObject.cpp 2025-11-18 17:02 283
JSharedObject.h 2025-11-18 17:02 642
JavaCallback.cpp 2025-11-18 17:02 8.3K
JavaCallback.h 2025-11-18 17:02 2.9K
JavaReferencesCache.cpp 2025-11-18 17:02 3.9K
JavaReferencesCache.h 2025-11-18 17:02 1.5K
JavaScriptFunction.cpp 2025-11-18 17:02 2.3K
JavaScriptFunction.h 2025-11-18 17:02 1.6K
JavaScriptModuleObje..> 2025-11-18 17:02 1.3K
JavaScriptModuleObje..> 2025-11-18 17:02 1.9K
JavaScriptObject.cpp 2025-11-18 17:02 7.1K
JavaScriptObject.h 2025-11-18 17:02 4.5K
JavaScriptRuntime.cpp 2025-11-18 17:02 3.6K
JavaScriptRuntime.h 2025-11-18 17:02 2.4K
JavaScriptTypedArray..> 2025-11-18 17:02 3.9K
JavaScriptTypedArray.h 2025-11-18 17:02 1.7K
JavaScriptValue.cpp 2025-11-18 17:02 6.4K
JavaScriptValue.h 2025-11-18 17:02 2.1K
JavaScriptWeakObject..> 2025-11-18 17:02 1.7K
JavaScriptWeakObject.h 2025-11-18 17:02 1.3K
MethodMetadata.cpp 2025-11-18 17:02 10K
MethodMetadata.h 2025-11-18 17:02 2.8K
RuntimeHolder.cpp 2025-11-18 17:02 3.1K
RuntimeHolder.h 2025-11-18 17:02 873
ThreadSafeJNIGlobalR..> 2025-11-18 17:02 1.5K
WeakRuntimeHolder.cpp 2025-11-18 17:02 761
WeakRuntimeHolder.h 2025-11-18 17:02 864
decorators/ 2025-11-18 17:24 -
javaclasses/ 2025-11-18 17:24 -
types/ 2025-11-18 17:24 -